VC3906B
Weforsemi
PNP Plastic-Encapsulate Transistors
| Package Structure:: | |
|---|---|
| Mounting Type: | |
| Power Rating: | |
| Structure: | |
| Collector-Base Voltage: | |
| Emitter-Base Voltage: | |
| Collector Current: | |
| Availability: | |
| Quantity: | |
Advanced Design VC3906B SOT-23 Plastic PNP Plastic-Encapsulate SMD Transistors semiconductor Electronics Manufacturing Partner
FEATURES
Complementary Type The NPN Transistor VC3904B is Recommended Epitaxial Planar Die Construction
MAXIMUM RATINGS (Ta=25ºC unless otherwise noted)
Collector-Base Voltage (VCBO): -40V
Collector-Emitter Voltage (VCEO): -40V
Emitter-Base Voltage (VEBO): -5V
Max Collector Current (IC): -200mA
Total Power Dissipation (PC): 200mW
Junction-to-Ambient Thermal Resistance (RθJA): 625ºC/W
Maximum Junction Temperature (TJ): 150ºC
Storage Temperature Range (Tstg): -55ºC ~ +150ºC
| Parameter | Symbol | Test conditions | Min | Max | Unit |
| Collector-base breakdown voltage | V(BR)CBO | IC=-10μA, IE=0 | -40 | V | |
| Collector-emitter breakdown voltage | V(BR)CEO | IC=-1mA, IB=0 | -40 | V | |
| Emitter-base breakdown voltage | V(BR)EBO | IE=-10μA, IC=0 | -5 | V | |
| Collector cut-off current | ICBO | VCB=-40V, IE=0 | -0.1 | µA | |
| Collector cut-off current | ICEX | VCE=-30V, VBE(off)=-3V | -50 | nA | |
| Emitter cut-off current | IEBO | VEB=-5V, IC=0 | -0.1 | µA | |
DC current gain | hFE(1) | VCE=-1V, IC=-10mA | 100 | 300 | |
| hFE(2) | VCE=-1V, IC= -50mA | 60 | |||
| hFE(3) | VCE=-1V, IC= -100mA | 30 | |||
| Collector-emitter saturation voltage | VCE(sat) | IC=-50mA, B= -5mA | -0.3 | V | |
| Base-emitter saturation voltage | VBE(sat) | IC= -50mA, IB=-5mA | -0.95 | V | |
| Transition frequency | fT | VCE=-20V, IC=-10mA,f=100MHz | 300 | MHz | |
| Delay Time | td | VCC=-3V, VBE=-0.5V IC=-10mA, IB1=-IB2=-1mA | 35 | nS | |
| Rise Time | tr | 35 | nS | ||
| Storage Time | ts | VCC=-3V, IC=-10mA, IB1=-IB2=-1mA | 225 | nS | |
| Fall Time | tf | 75 | nS |

