VC2N4401Z
Weforsemi
VC2N4401Z TO-92
| Material: | |
|---|---|
| Structure: | |
| Package Structure: | |
| Collector-Base Voltage: | |
| Emitter-Base Voltage: | |
| Collector Current -Continuous: | |
| Collector Power Dissipation: | |
| Availability: | |
| Quantity: | |
Original manufacturer Patented Design PTH NPN Bjt Transistor Semiconductor VC2N4401Z TO-92 600mA Integrated Circuit
Collector-Base Voltage(Vcbo): 60V
Collector-Emitter Voltage(Vceo): 40V
Emitter-Base Voltage(Vebo): 6V
Continuous Collector Current(Ic): 600mA
Collector Power Dissipation(Pc): 0.625W
Junction Temperature(Tj): 150ºC
Storage Temperature(Tstg): -55 ~ +150ºC
Thermal Resistance(junction-to-ambient Reja): 357ºC/mW
ELECTRICAL CHARACTERISTICS (Ta=25ºC unless otherwise specified)
| Parameter | Symbol | Test conditions | Min | Max | Unit |
| Collector-base breakdown voltage | V(BR)CBO | IC=100μA , IE=0 | 60 | V | |
| Collector-emitter breakdown voltage | V(BR)CEO | IC= 1mA , IB=0 | 40 | V | |
| Emitter-base breakdown voltage | V(BR)EBO | IE=100μA, IC=0 | 6 | V | |
| Collector cut-off current | ICBO | VCB=35V, IE=0 | 0.1 | μA | |
| Emitter cut-off current | IEBO | VEB=5V, IC=0 | 0.1 | μA | |
DC current gain | hFE(1) | VCE=1V, IC= 0. 1mA | 20 | ||
| hFE(2) | VCE=1V, IC=1mA | 40 | |||
| hFE(3) | VCE=1V, IC= 10mA | 80 | |||
| hFE(4) | VCE=1V, IC=150mA | 100 | 300 | ||
| hFE(5) | VCE=2V, IC= 500mA | 40 | |||
| Collector-emitter saturation voltage | VCE(sat)1 | IC=150 mA, IB=15mA | 0.4 | V | |
| VCE(sat)2 | IC=500 mA, IB=50mA | 0.75 | V | ||
| Base-emitter saturation voltage | VBE(sat)1 | IC=150 mA, IB=15mA | 0.95 | V | |
| VBE(sat)2 | IC=500 mA, IB=50mA | 1.2 | V | ||
| Transition frequency | f T | VCE= 10V, IC= 20mA, f=100MHz | 250 | MHz | |
| Output Capacitance | Cob | VCB=10V, IE= 0, f=100KHz | 6.5 | pF | |
| Delay time | td | VCC=30V, VBE(OFF)=2V IC=150mA, IB1=15mA | 15 | nS | |
| Rise time | tr | 20 | nS | ||
| Storage time | tS | VCC=30V, IC=150mA IB1=-IB2= 15mA | 225 | nS | |
| Fall time | tf | 30 | nS |

