HBVCT-A8T616 Tablet PC Solution
Weforsemi
HBVCT-A8T616 Tablet PC Solution
| Product Name: | |
|---|---|
| Model No.: | |
| Touch Screen: | |
| CPU: | |
| Memory: | |
| ROM(Storage): | |
| System: | |
| Availability: | |
| Quantity: | |
Production factory Self-developed Electronic Components PCBA Board SMT ODM-OEM Tablet Mini PC Factory Solution
| Product Specification | ||
| 10.36 inch | Size: | 246.4*161.51*7.3mm |
| Aceesories | LCD: | 1920*1200 Incell |
| TP: | Capacitive 10-point touch | |
| Camera: | Front 5M/ Rear 13M with flashlight | |
| Button Quantity: | 4 pcs Physical button:Volume button+ -,Power Switch,Reset button; | |
| Battery Capacity: | 7000mAh | |
| Charger: | 5V/2A TYPE-C charger | |
| Data Cable: | 16pin TYPE-C | |
| Stereo Earphone: | 3.5mm stereo | |
| Hardware specifications | ||
| Hardware Platform | CPU:T616 | Octa-cores processor 2.0GHz Arm Cortex-A57 |
| RAM | LPDDR3 | 6G |
| EMMC | 128G | |
| Frequency band | 2G/3G/4G | 2G:B2/3/5/8 3G: 850/1900 4G: B2/B4/B5/B8/B7/B28F/B40 |
| SIM | Single SIM card | Support 2G\3G\4G VOLTE Call |
| Data | Data link | 4G:TDD LTE FDD LTE ,VoLTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac(2.4G/5G WIFI) | |
| Bluetooth | Bluetooth 5.0 | |
| Port | USB Port | TYPE-C |
| Charging | TYPE-C | |
| Extended memory | TF card 512G | |
| Function | Sensor | G-sensor(3D) |
| GPS | GPS navigation,A-GPS technology,GLONASS navigation,Beidou Navigation | |
| FM | Support | |
| OTG | Support | |
| Reset Button | Support | |
| Docking | Compatible (motherboard) Optional | |
| Speaker | Double K class BOX speakers | |
| MIC | Support | |
| Hall | Support | |
| Gyro | Support | |
| compass | Support | |
| vibration | Support | |
| Software platform | Android 12 | |
| Interface style | ||
| Language | support multi-languauge | |
| Input | Standard Andriod soft keyboard (support third-party handwriting input method/support external hard keyboard) | |
| Audio | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | |
| video | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | |
| List of pre-installed software | ||
| Communication | Dialing, SMS, contacts | |
| Network | Email, Gamil, browser, Google Talk, Play Store, download content | |
| Entertainment | Ultra-definition player, music, camera | |






