VCP14C13P-A
Weforsemi
VCP14C13P-A SOT23-3
| Conduction Type: | |
|---|---|
| Integration Level: | |
| Mounting Type: | |
| Specification: | |
| Input Withstand Voltage: | |
| Hot Plug Capability: | |
| ESD Rating: | |
| Availability: | |
| Quantity: | |
Production manufacturer Power Management 1.3A SOT23-3 OVP IC Semiconductor for Electronic Component Protection
Input Withstand Voltage: 45V
Hot Plug Tolerance: 40V
High-Side Power Switch Protection
RDS(ON): 500mΩ
Input Overvoltage Protection Threshold: 6.1V
Overcurrent Protection Limit: 1.3A
OVP Response Time: 50ns
Output Power Turn-on Time: 10ms
Thermal Shutdown Temperature: 155ºC
ESD Protection: ±3KV
Package: SOT23-3
Smartphones
Tablet PCs, Laptops
Bluetooth Earphones, Portable Media Devices
Positioning and Navigation Devices
Electrical Parameters
(TA=25ºC, VIN=5V ,CVIN=0.1uF ,CVOUT=0.1uF )
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
| Normal Function | ||||||
| Input Voltage Range | VIN | 3 | 45 | V | ||
| Quiescent Current | IQ | NO Load ,VIN=5V | 40 | uA | ||
| OVP Quiescent Current | IQ_OVP | NO Load ,VIN=30V | 120 | uA | ||
| On Resistance | Ron | VIN=5V, IOUT=0.2A | 500 | mΩ | ||
| Turn-on Soft Start Time | tON | VIN=0→5V,VOUT=VIN*90% | 10 | ms | ||
| Overvoltage Protection Function | ||||||
| OVP Response Time | tOVP | VIN rising, CIN=CL=0pF (Note 2) | 50 | ns | ||
| OVP Recovery Time | Tovp_recovery | VIN falling | 6 | ms | ||
| OVP Threshold Voltage | VOVLO | VIN rising | 6.1 | V | ||
| OVP Hysteresis Voltage | VOVLO_HYS | VIN falling | 0.18 | V | ||
| Output Discharge Resistor | RDCHG | VIN=5V | 400 | Ω | ||
| Overcurrent Protection Function | ||||||
| Overcurrent Protection Current | IOCP | Current Rising | 1.3 | A | ||
| OCP De-glitch Time | TDEGLITCH_OCP | 400 | us | |||
| OCP Recovery Delay Time | Tocp_recovery | 400 | ms | |||
| Thermal Protection Function | ||||||
| Thermal Shutdown Threshold | TOTP | VIN =5V | 155 | ºC | ||
| Thermal Hysteresis Temperature | THYS | VIN =5V | 120 | ºC | ||
| Hot Plug Function | ||||||
| Hot Plug Tolerance | CVIN=0. 1uF, CVOUT=0.1uF | 40 | V | |||

