HBVC-10264HV
Weforsemi/Haiben/Distributor Brands
1000W Portable Solar Energy Storage Power Supply
| Phases: | |
|---|---|
| Type: | |
| Protection Level: | |
| Application: | |
| Category: | |
| AC Output Rated Power: | |
| AC Output Voltage Range: | |
| Availability: | |
| Quantity: | |
1000W Portable Solar Generator Energy Storage Power Supply Off Grid One-Stop Solution
1000W Portable Solar Energy Storage Power Supply
Solar Panels + Energy Storage + Inverter + Power Supply
We provide a one-stop solar energy solution, from power storage equipment to complete solar power systems, supporting OEM/ODM and customized solutions.
A compact and reliable energy storage solution for home, commercial and outdoor applications. Supports solar and AC charging with pure sine wave AC output.
1000W High Power Output
Solar & AC Dual Charging
Pure Sine Wave Output
High-Efficiency Lithium iron battery/6.4V-314AH
Long Cycle Life
Intelligent Fan Cooling
Multiple Safety Protections
Compact & Lightweight Design
Home Backup | Commercial Stores | Farms | Villas | Outdoor Power | Emergency Backup
Clean Energy. Reliable Power. Anywhere, Anytime.
| Model | 10264-HV |
| AC Input | |
| Rated Voltage | 230VAC |
| Voltage Range | 90-280VAC |
| Frequency Range | 45-65Hz |
| Power Factor | >0.95 |
| AC Output | |
| Rated Power | 1000W |
| Voltage Range | 230VAC±5V |
| Frequency Range | 50Hz±0.5% |
| Power Factor | ≥99% |
| Overload Capacity | CP1000W,<170VAC shutdown |
| Voltage Waveform | pure sine wave |
| Harmonic Distortion (THD) | <3% @ linear load / <5% non-linear load |
| Convert Time | ≤20ms |
| USB Output | 5V/1A |
| PV Input | |
| Voltage Range | 11-55VDC |
| Rated Power | 550W(Max) |
| Maximum Current | 15A(Max) |
| Maximum Charging Current | 100A(Max) |
| Battery Characteristics | |
| Battery Type/Rated Voltage | Lithium iron battery/6.4V-314AH |
| Battery capacity | 2009WH |
| Voltage Range | 6.0-7.3VDC |
| Maximum Charging Power | 1000W |
| AC+PV Maximum Charging Current | 1-160A(configurable) |
| Other | |
| Communication And Monitoring | USB (serial interface) |
| Working Temperature Range | -10-40ºC |
| Storage Temperature Range | -10-60ºC |
| Humidity Range | 5-95% (no condensation) |
| Noise | ≤50dB |
| Working Altitude | Applicable for ≤3000m / 10% reduction for every 1000m increase (over 3000m) |
| Physical Dimensions & Weight | |
| Product Dimensions(length*width*height)mm | 285*230*315 398*112*455((wall-mounted) |
| Packaging Dimensions(length*width*height)mm | 355*305*350 490*210*550(wall-mounted) |
| Net Weight (KG) | 19 |
| Gross Weight(KG) | 20 |






