VCAA3134KLC
Weforsemi
N-Channel 20V (D-S) Power MOSFET
| Drain-Source Voltage: | |
|---|---|
| Gate-source Voltage: | |
| Continuous Drain Current: | |
| Pulsed Drain Current(1): | |
| Total Power Dissipation @ TA=25°C: | |
| TJ,TSTG: | |
| Applications: | |
| Availability: | |
| Quantity: | |
Factory Direct Supply Semiconductor VCAA3134KLC 20V N-MOSFET SOT-883 Power Switching Transistor
Description
VCAA3134KLC is the N-Channel enhancement-mode power field effect transistors with high cell density and trench technology. This high-density process and design have been optimized for switching performance and especially tailored to minimize on-state resistance.
Applications
Cellular Handsets and Accessories
Personal Digital Assistants
Portable Instrumentation
Load switch
Features
VDS: 20V
ID: 0.9A
RDSON (@VGS=4.5V) : < 250mΩ
RDSON (@VGS=2.5V) : < 350mΩ
High density cell design for extremely low RDSON
Excellent on-resistance and DC current capability
Electrical Characteristics (TJ=25 ºC unless otherwise noted)
| Parameter | Symbol | Conditions | Min | Typ | Max | Units |
| Static Parameter | ||||||
| Drain-Source Breakdown Voltage | BVDSS | VGS=0V,ID=250μA | 20 | V | ||
| Zero Gate Voltage Drain Current | IDSS | VDS=20V,VGS=0V,TC=25°C | 1 | μA | ||
| Gate-Body Leakage Current | IGSS | VGS=±10V,VDS=0V | ±10 | uA | ||
| Gate Threshold Voltage | VGS(th) | VDS=VGS,ID=250μA | 0.35 | 0.75 | 1.1 | V |
Static Drain-Source on-Resistance | RDS(on) | VGS=4.5V,ID=0.5A | 170 | 250 | mΩ | |
| VGS=2.5V,ID=0.3A | 225 | 350 | ||||
| Diode Forward Voltage | VSD | IS=0.9A,VGS=0V | 1.2 | V | ||
| Maximum Body-Diode Continuous Current | IS | 0.9 | A | |||
| Dynamic Parameters | ||||||
| Input Capacitance | Ciss | VDS=16V,VGS=0V,f=1MHz | 46 | pF | ||
| Output Capacitance | Coss | 9 | ||||
| Reverse Transfer Capacitance | Crss | 5 | ||||
| Switching Parameters | ||||||
| Turn-on Delay Time | tD(on) | VGS=4.5V,VDD=10V, ID=0.5A,RGEN=10Ω | 6.7 | ns | ||
| Turn-on Rise Time | tr | 4.8 | ||||
| Turn-off Delay Time | tD(off) | 17.3 | ||||
| Turn-off Fall Time | tf | 7.4 | ||||





