VC143ZEF
Weforsemi
SOT-523 NPN Transistor
| Collector-Base Voltage: | |
|---|---|
| Collector-Emitter Voltage: | |
| Collector Current: | |
| Power Dissipation: | |
| RθJa: | |
| PACKAGE: | |
| Availability: | |
| Quantity: | |
VC143ZEF SMD NPN Transistor SOT-523, High-Tech Switching Transistor for Circuit Design
Advanced Design VC143ZEF SOT-523 100mA NPN Bipolar Transistor Original Semiconductor
| Symbol | Parameter | Test Condition | Limits | Unit | ||
| Min | Typ | Max | ||||
| ICBO | Collector-Base Cutoff Current | VCB =50V, IE =0A | - | - | 100 | nA |
| ICEO | Collector-Emitter Cutoff Current | VCE =50V, IB =0A | - | - | 500 | nA |
| IEBO | Emitter-Base Cutoff Curren | VEB =6.0V, IC =0A | - | - | 0.18 | mA |
| V(BR)CBO | Collector-Base Breakdown Voltage | IC =10uA, IE =0A | 50 | - | - | Volts |
| V(BR)CEO | Collector-Emitter Breakdown Voltage (Note 1) | IC =2.0mAA, IB =0A | 50 | - | - | Volts |



