HBVCSY02
Weforsemi/Haiben
Smart Ring
| Product Type: | |
|---|---|
| Available Sizes: | |
| Weight: | |
| Battery: | |
| Waterproof Rating: | |
| Compatible Systems: | |
| Compatible Platform / App: | |
| Availability: | |
| Quantity: | |
Manufacturer Smart Health Ring with Heart Rate Blood Monitoring-Sleep-Tracking-Fitness Waterproof Connected Ring Intelligent Ring
• mart Health Tracker / Finger-worn Health Tracker
• Wearable Health Ring
• Fitness Tracking Ring
• Health Monitoring Ring
| Specification | |||||
| Brand | Haiben | ||||
| Battery Capacity | ~18 mAh | ||||
| Product Weight | 3.2 g | ||||
| Model | HBVCSY02 | ||||
| Item No. | HBVCSY02 | ||||
| Stock Category | In Stock (Ready Stock) | ||||
| Available Sizes | Size 7, 8, 9, 10, 11, 12, 13 | ||||
| Target Audience | Seniors, Teenagers, Men, Women | ||||
| Wearing Method | Ring (finger-worn) | ||||
| Compatible Systems | iOS & Android | ||||
| Additional Functions | Call light alerts, step counting, multiple sport modes, sleep tracking, heart rate, blood oxygen (SpO2), HRV, menstrual cycle, gesture ... | ||||
| Compatible Platform | RWFit | ||||
| Drop Shipping Support | Not supported | ||||
| Package Contents | Ring, user manual, charging cable, gift box | ||||
| Colors | Black 7# - 13#, Silver 7# - 13#, Gold 7# - 13# | ||||
| Main Sales Regions | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | ||||
| Waterproof | IP68 | ||||
| Material | Stainless steel + epoxy resin | ||||
| Bluetooth | 5.2 | ||||
| Working Duration | 4 - 5 days | ||||
| Standby Duration | 16 - 20 days | ||||
| Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| Black 7# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Black 8# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Black 9# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Black 10# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Black 11# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Black 12# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Black 13# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Silver 7# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Silver 8# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Silver 9# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Silver 10# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Silver 11# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Silver 12# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Silver 13# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Gold 7# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Gold 8# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Gold 9# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Gold 10# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Gold 11# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Gold 12# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |
| Gold 13# | 11.20 | 8.20 | 3.40 | 312.256 | 98 |



